
Company Type:Buyer Update Time:2025-11-25 Peru, All year 2017 Buyer Transaction record 16 item
HScode 3
Times 16
Amount 8028.73
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191015 | File NO. | - |
| Importer | AUDIOMUSICA PERU S.A.C. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | COOPERATIVA BOLIVIA LTDA (PERMISO OCASIONAL) | ||
| Agency | SLI ADUANAS S.A.C. | ||
| Origin | america | Loading country | CHILE |
| Loading port | CLIQQ | Departure time | - |
| HScode | 3405900000 | Commodity status | NUEVO/BUENO |
| Product description | AFINADOR PINZA, ROCKBAG, RTCT7 207869 RTCT7 BK AFINADOR PINZA ROCKBAGTranslation | ||
| Quantity | 6 | Gross weight | 1.288 |
| Weight | 1.224 | Weight unit | UNIDAD |
| Total price(USD) | 25.533 | FOB price (USD) | 25.533 |
| Unit price USD (quantity) | 4.2555 | Unit price USD (weight) | 20.8603 |
| Freight | 0.21 | Insurance | 0.024 |
| Commercial quantity | 6 | Commercial Unittype | UNIDAD |
| Incoterms | EXW | Brand | ERNIE BALL |
-
3HS Code
-
16Times
-
8028.73Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171024 | 8483409100 | - | GUARULHOS APT/SAO PAOLO | - | ||
| 20171024 | 8501402900 | - | GUARULHOS APT/SAO PAOLO | - | ||
| 20171110 | 8483409100 | - | GUARULHOS APT/SAO PAOLO | - | ||
| 20171110 | 8483409100 | - | GUARULHOS APT/SAO PAOLO | - | ||
| 20171110 | 8483409100 | - | GUARULHOS APT/SAO PAOLO | - | ||
| 20171110 | 8483409100 | - | GUARULHOS APT/SAO PAOLO | - | ||
| 20171110 | 8483409100 | - | GUARULHOS APT/SAO PAOLO | - | ||
| 20171110 | 8483409100 | - | GUARULHOS APT/SAO PAOLO | - | ||
| 20171110 | 8501403900 | - | GUARULHOS APT/SAO PAOLO | - | ||
| 20171110 | 8483409100 | - | GUARULHOS APT/SAO PAOLO | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail